<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://citydeepsky.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://citydeepsky.com/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AM2_pic.jpg</id>
		<title>File:M2 pic.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://citydeepsky.com/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AM2_pic.jpg"/>
		<link rel="alternate" type="text/html" href="http://citydeepsky.com/wiki/index.php?title=File:M2_pic.jpg&amp;action=history"/>
		<updated>2026-05-08T08:08:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.17</generator>

	<entry>
		<id>http://citydeepsky.com/wiki/index.php?title=File:M2_pic.jpg&amp;diff=1833&amp;oldid=prev</id>
		<title>Evilscientist: Photograph of the globular cluster M2. Taken by Jason Nishiyama. Taken 06:27 UTC on 06 August 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50, 181s exposure at 1600 ASA equivalent.</title>
		<link rel="alternate" type="text/html" href="http://citydeepsky.com/wiki/index.php?title=File:M2_pic.jpg&amp;diff=1833&amp;oldid=prev"/>
				<updated>2009-01-22T19:24:30Z</updated>
		
		<summary type="html">&lt;p&gt;Photograph of the globular cluster M2. Taken by &lt;a href=&quot;/wiki/index.php/User:Evilscientist&quot; title=&quot;User:Evilscientist&quot;&gt;Jason Nishiyama&lt;/a&gt;. Taken 06:27 UTC on 06 August 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50, 181s exposure at 1600 ASA equivalent.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Photograph of the globular cluster M2. Taken by [[User:evilscientist|Jason Nishiyama]]. Taken 06:27 UTC on 06 August 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50, 181s exposure at 1600 ASA equivalent.&lt;/div&gt;</summary>
		<author><name>Evilscientist</name></author>	</entry>

	</feed>