<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://citydeepsky.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://citydeepsky.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Hydra</id>
		<title>Hydra - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://citydeepsky.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Hydra"/>
		<link rel="alternate" type="text/html" href="http://citydeepsky.com/wiki/index.php?title=Hydra&amp;action=history"/>
		<updated>2026-04-17T19:41:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.17</generator>

	<entry>
		<id>http://citydeepsky.com/wiki/index.php?title=Hydra&amp;diff=1901&amp;oldid=prev</id>
		<title>Evilscientist at 00:22, 26 January 2009</title>
		<link rel="alternate" type="text/html" href="http://citydeepsky.com/wiki/index.php?title=Hydra&amp;diff=1901&amp;oldid=prev"/>
				<updated>2009-01-26T00:22:20Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
			&lt;tr valign='top'&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 00:22, 26 January 2009&lt;/td&gt;
			&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_abbr=Hya&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_abbr=Hya&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_gen=Hydrae&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_gen=Hydrae&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_hemi=Southern&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_hemi=Southern&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;/Northern&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_season=spring&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_season=spring&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_description=This long constellation stretches across a large portion of the southern sky.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_description=This long constellation stretches across a large portion of the southern sky &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;with its head poking up over the celestial equator&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_map=hya_map.png&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|con_map=hya_map.png&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Evilscientist</name></author>	</entry>

	<entry>
		<id>http://citydeepsky.com/wiki/index.php?title=Hydra&amp;diff=1899&amp;oldid=prev</id>
		<title>Evilscientist at 00:20, 26 January 2009</title>
		<link rel="alternate" type="text/html" href="http://citydeepsky.com/wiki/index.php?title=Hydra&amp;diff=1899&amp;oldid=prev"/>
				<updated>2009-01-26T00:20:59Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{constellation&lt;br /&gt;
|con_name=Hydra&lt;br /&gt;
|con_ename=The Female Water Snake&lt;br /&gt;
|con_abbr=Hya&lt;br /&gt;
|con_gen=Hydrae&lt;br /&gt;
|con_hemi=Southern&lt;br /&gt;
|con_season=spring&lt;br /&gt;
|con_description=This long constellation stretches across a large portion of the southern sky.&lt;br /&gt;
|con_map=hya_map.png&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Evilscientist</name></author>	</entry>

	</feed>