File list
From CityDeepSky
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:07, 25 January 2009 | Gem map.png (file) | 35 KB | Evilscientist | (Gemini constellation map.) | 1 | |
19:12, 25 January 2009 | Gru map.png (file) | 38 KB | Evilscientist | (Grus constellation map.) | 1 | |
19:12, 25 January 2009 | Psa map.png (file) | 32 KB | Evilscientist | (Piscis Austrinus constellation map.) | 1 | |
19:20, 25 January 2009 | Hor map.png (file) | 26 KB | Evilscientist | (Horologium) | 1 | |
19:24, 25 January 2009 | Hyi map.png (file) | 32 KB | Evilscientist | (Hydrus constellation map.) | 1 | |
19:30, 25 January 2009 | Ind map.png (file) | 46 KB | Evilscientist | (Indus constellation map.) | 1 | |
19:33, 25 January 2009 | Mic map.png (file) | 25 KB | Evilscientist | (Microscopium constellation map.) | 1 | |
19:38, 25 January 2009 | Lac map.png (file) | 37 KB | Evilscientist | (Lacerta constellation map.) | 1 | |
19:42, 25 January 2009 | Leo map.png (file) | 53 KB | Evilscientist | (Leo constellation map.) | 1 | |
19:51, 25 January 2009 | Lmi map.png (file) | 28 KB | Evilscientist | (Leo Minor constellation map.) | 1 | |
19:59, 25 January 2009 | Lib map.png (file) | 38 KB | Evilscientist | (Libra constellation map.) | 1 | |
20:08, 25 January 2009 | Lup map.png (file) | 49 KB | Evilscientist | (Lupus constellation map.) | 1 | |
20:12, 25 January 2009 | Lyn map.png (file) | 32 KB | Evilscientist | (Lynx constellation map.) | 1 | |
20:21, 25 January 2009 | Men map.png (file) | 32 KB | Evilscientist | (Mensa constellation map.) | 1 | |
20:24, 25 January 2009 | Mon map.png (file) | 41 KB | Evilscientist | (Monoceros constellation map.) | 1 | |
20:28, 25 January 2009 | Mus map.png (file) | 35 KB | Evilscientist | (Musca constellation map.) | 1 | |
20:33, 25 January 2009 | Nor map.png (file) | 33 KB | Evilscientist | (Norma constellation map.) | 1 | |
20:37, 25 January 2009 | Oct map.png (file) | 33 KB | Evilscientist | (Octans constellation map.) | 1 | |
20:43, 25 January 2009 | Pav map.png (file) | 37 KB | Evilscientist | (Pavo constellation map.) | 1 | |
20:48, 25 January 2009 | Tel map.png (file) | 31 KB | Evilscientist | (Telescopium constellation map.) | 1 | |
20:56, 25 January 2009 | Phe map.png (file) | 38 KB | Evilscientist | (Phoenix constellation map.) | 1 | |
21:11, 25 January 2009 | Psc map.png (file) | 47 KB | Evilscientist | (Pisces constellation map.) | 1 | |
21:14, 25 January 2009 | Pup map.png (file) | 77 KB | Evilscientist | (Puppis constellation map.) | 1 | |
21:20, 25 January 2009 | Pyx map.png (file) | 31 KB | Evilscientist | (Pyxis constellation map.) | 1 | |
21:45, 25 January 2009 | Sco map.png (file) | 54 KB | Evilscientist | (Scorpius constellation map.) | 1 | |
21:48, 25 January 2009 | Scl map.png (file) | 41 KB | Evilscientist | (Sculptor constellation map.) | 1 | |
21:52, 25 January 2009 | Sex map.png (file) | 35 KB | Evilscientist | (Sextans constellation map.) | 1 | |
21:59, 25 January 2009 | Tri map.png (file) | 30 KB | Evilscientist | (Triangulum constellation map.) | 1 | |
22:02, 25 January 2009 | Tuc map.png (file) | 33 KB | Evilscientist | (Tucana constellation map.) | 1 | |
22:07, 25 January 2009 | Umi map.png (file) | 40 KB | Evilscientist | (Constellation map for Ursa Minor.) | 1 | |
22:11, 25 January 2009 | Vel map.png (file) | 51 KB | Evilscientist | (Vela constellation map.) | 1 | |
22:15, 25 January 2009 | Vol map.png (file) | 28 KB | Evilscientist | (Volans constellation map.) | 1 | |
21:41, 26 January 2009 | Hubble sequence photo.png (file) | 82 KB | Evilscientist | (This file is copyrighted with the GNU Free Documentation License. Click on the link for the text of this license.) | 1 | |
22:13, 26 January 2009 | Ngc221.jpg (file) | 52 KB | Evilscientist | (Photo of NGC 221 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government g) | 1 | |
22:14, 26 January 2009 | Ngc2119.jpg (file) | 37 KB | Evilscientist | (Photo of NGC 2119 from the Digitized Sky Survey. [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government) | 1 | |
22:22, 26 January 2009 | Ngc2841.jpg (file) | 40 KB | Evilscientist | (Photo of NGC 2841 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government ) | 1 | |
22:22, 26 January 2009 | Ngc2859.jpg (file) | 50 KB | Evilscientist | (Photo of NGC 2859 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government ) | 1 | |
22:23, 26 January 2009 | Ngc3351.jpg (file) | 34 KB | Evilscientist | (Photo of NGC 3351 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government ) | 1 | |
22:23, 26 January 2009 | Ngc3379.jpg (file) | 34 KB | Evilscientist | (Photo of NGC 3379 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government ) | 1 | |
22:24, 26 January 2009 | Ngc4449.jpg (file) | 54 KB | Evilscientist | (Photo of NGC 4449 from the Digitized Sky Survey. [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government) | 1 | |
22:25, 26 January 2009 | Ngc4621.jpg (file) | 35 KB | Evilscientist | (Photo of NGC 4621 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government ) | 1 | |
22:26, 26 January 2009 | Ngc5457.jpg (file) | 46 KB | Evilscientist | (Photo of NGC 5457 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government ) | 1 | |
22:27, 26 January 2009 | Ngc7479.jpg (file) | 37 KB | Evilscientist | (Photo of NGC 7479 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government ) | 1 | |
22:28, 26 January 2009 | Ngc4594.jpg (file) | 57 KB | Evilscientist | (Photo of NGC 4594 from the Digitized Sky Survey [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government ) | 1 | |
11:30, 28 January 2009 | Bulbgraph.png (file) | 5 KB | Evilscientist | 1 | ||
11:30, 28 January 2009 | Example.jpg (file) | 60 KB | Evilscientist | 1 | ||
11:32, 28 January 2009 | Geographylogo.png (file) | 2 KB | Evilscientist | 1 | ||
11:32, 28 January 2009 | Example-white-bg.jpg (file) | 29 KB | Evilscientist | 1 | ||
11:33, 28 January 2009 | M-en-interwiki lang.png (file) | 9 KB | Evilscientist | 1 | ||
11:33, 28 January 2009 | M-en-recentchanges.png (file) | 73 KB | Evilscientist | 1 |
First page |
Previous page |
Next page |
Last page |