M16
From CityDeepSky
(Difference between revisions)
| Line 22: | Line 22: | ||
}} | }} | ||
| − | [[Category:Emission/Reflection Nebula]][[Category:Open Cluster | + | [[Category:Emission/Reflection Nebula]][[Category:Open Cluster]] |
[[Category:Summer Objects]] | [[Category:Summer Objects]] | ||
[[Category:Messier Object]] [[Category:NGC Object]] | [[Category:Messier Object]] [[Category:NGC Object]] | ||
[[Category:Not Visible]] [[Category:Naked Eye Objects]] [[Category:Binocular Objects]] [[Category:Telescope Objects]] | [[Category:Not Visible]] [[Category:Naked Eye Objects]] [[Category:Binocular Objects]] [[Category:Telescope Objects]] | ||
Revision as of 16:26, 16 January 2009
| M16 |
| Object #21 |
| Object type |
| Other Names NGC 6611, Eagle Nebula |
| Data |
| Magnitude:4.2 Right ascension:18:18:48.00 |
| Visibility |
|
Binocular |
This nice open cluster shows up as a fuzzy blob in binoculars and resolves into individual stars in a telescope. The nebulocity which forms the Eagle Nebula was not visible in binoculars or telescope.
Locate M16
Click on map for larger image.
Observations
| Observer: Jason Nishiyama | Location:Calgary | Date of observation:13 July 2008 | Observations made:NBT |
| Visibility: BT | Binocular type:10x50 | Telescope type:MAK127 |