CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(September Events - sorry for the delay.. baby and all...) |
(October events) |
||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of October 2009 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Full || 04 | + | |Full || 04 October 2009 || 06:10 |
|- | |- | ||
− | |Last Quarter || 12 | + | |Last Quarter || 12 October 2009 || 08:56 |
|- | |- | ||
− | |New || 18 | + | |New || 18 October 2009 || 05:33 |
|- | |- | ||
− | |First Quarter || 26 | + | |First Quarter || 26 October 2009 || 00:42 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
− | + | Draconid - 08 October 2009 | |
+ | Orionid - 21 Oct 2009 | ||
== Other events == | == Other events == | ||
− | + | LCROSS Mission to impact lunar crater Cabeus - 09 October 2009 11:31:30 | |
[[Image:iya_logo_sm.jpg]] | [[Image:iya_logo_sm.jpg]] |
Revision as of 19:45, 5 October 2009
Sky happenings for the month of October 2009
Note all times and dates in UTC.
Lunar Phases
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Full | 04 October 2009 | 06:10 |
Last Quarter | 12 October 2009 | 08:56 |
New | 18 October 2009 | 05:33 |
First Quarter | 26 October 2009 | 00:42 |
Meteor Showers
Draconid - 08 October 2009 Orionid - 21 Oct 2009
Other events
LCROSS Mission to impact lunar crater Cabeus - 09 October 2009 11:31:30