CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(October events) |
|||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of November 2009 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Full || | + | |Full || 02 November 2009 || 19:14 |
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 9 November 2009 || 15:56 |
|- | |- | ||
− | |New || | + | |New || 16 November 2009 || 19:14 |
|- | |- | ||
− | |First Quarter || | + | |First Quarter || 24 November 2009 || 21:39 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
− | + | South Taurid - 05 November 2009 | |
− | + | North Taurid - 12 November 2009 | |
+ | Leonid - 17 November 2009 | ||
== Other events == | == Other events == | ||
− | |||
[[Image:iya_logo_sm.jpg]] | [[Image:iya_logo_sm.jpg]] |
Revision as of 06:41, 4 November 2009
Sky happenings for the month of November 2009
Note all times and dates in UTC.
Lunar Phases
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Full | 02 November 2009 | 19:14 |
Last Quarter | 9 November 2009 | 15:56 |
New | 16 November 2009 | 19:14 |
First Quarter | 24 November 2009 | 21:39 |
Meteor Showers
South Taurid - 05 November 2009 North Taurid - 12 November 2009 Leonid - 17 November 2009