CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(December 2009 events) |
(January events) |
||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of January 2009 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | | | + | |Last Quarter || 07 January 2010 || 10:39 |
|- | |- | ||
− | | | + | |New || 15 January 2010 || 07:11 |
|- | |- | ||
− | | | + | |First Quarter || 23 January 2010 || 10:53 |
|- | |- | ||
− | | | + | |Full || 30 January 2010 || 06:18 |
− | + | ||
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
− | + | Quadrantids - 03 January 2010 | |
− | + | ||
− | + | ||
== Other events == | == Other events == | ||
− | + | Annular Solar Eclipse - 15 January 2010 - Visible over Indian Ocean | |
− | + | ||
− | + | ||
− | + | ||
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 10:38, 2 January 2010
Sky happenings for the month of January 2009
Note all times and dates in UTC.
Lunar Phases
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Last Quarter | 07 January 2010 | 10:39 |
New | 15 January 2010 | 07:11 |
First Quarter | 23 January 2010 | 10:53 |
Full | 30 January 2010 | 06:18 |
Meteor Showers
Quadrantids - 03 January 2010
Other events
Annular Solar Eclipse - 15 January 2010 - Visible over Indian Ocean