CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(January events) |
(Feb events - sorry for the delay) |
||
Line 1: | Line 1: | ||
− | Sky happenings for the month | + | Sky happenings for the month ofFebruary 2010 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 05 February 2010 || 23:48 |
|- | |- | ||
− | |New || | + | |New || 14 February 2010 || 2:51 |
|- | |- | ||
− | |First Quarter || | + | |First Quarter || 22 February 2010 || 0:42 |
|- | |- | ||
− | |Full || | + | |Full || 28 February 2010 || 16:38 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
− | + | None | |
== Other events == | == Other events == | ||
− | |||
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 21:35, 15 February 2010
Sky happenings for the month ofFebruary 2010
Note all times and dates in UTC.
Lunar Phases
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Last Quarter | 05 February 2010 | 23:48 |
New | 14 February 2010 | 2:51 |
First Quarter | 22 February 2010 | 0:42 |
Full | 28 February 2010 | 16:38 |
Meteor Showers
None