CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(April events - sorry for the delay) |
|||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of April 2011 |
Note all [[Time and number conventions|times]] and dates in UTC. | Note all [[Time and number conventions|times]] and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |New || | + | |New || 03 April 2011 || 14:32 |
|- | |- | ||
| − | |First Quarter || | + | |First Quarter || 11 April 2011 || 12:05 |
|- | |- | ||
| − | |Full || | + | |Full || 18 April 2011 || 02:44 |
|- | |- | ||
| − | |Last Quarter || | + | |Last Quarter || 25 April 2011 || 02:47 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| − | + | April Lyrids - 22 April 2011 | |
== Other events == | == Other events == | ||
| − | + | 50th anniversary of Yuri Gagarin's space flight - first human in space - 12 April 2011 | |
[[Category:Astronomical]] | [[Category:Astronomical]] | ||
Revision as of 10:17, 13 April 2011
Sky happenings for the month of April 2011
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| New | 03 April 2011 | 14:32 |
| First Quarter | 11 April 2011 | 12:05 |
| Full | 18 April 2011 | 02:44 |
| Last Quarter | 25 April 2011 | 02:47 |
Meteor Showers
April Lyrids - 22 April 2011
Other events
50th anniversary of Yuri Gagarin's space flight - first human in space - 12 April 2011