CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(July events) |
|||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of July 2011 |
Note all [[Time and number conventions|times]] and dates in UTC. | Note all [[Time and number conventions|times]] and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |New || 01 | + | |New || 01 July 2011 || 08:54 |
|- | |- | ||
| − | |First Quarter || | + | |First Quarter || 08 July 2011 || 06:29 |
|- | |- | ||
| − | |Full || 15 | + | |Full || 15 July 2011 || 06:40 |
|- | |- | ||
| − | |Last Quarter || 23 | + | |Last Quarter || 23 July 2011 || 05:02 |
| + | |- | ||
| + | |New || 30 July 2011 || 18:40 | ||
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| − | + | South Delta Aquarids - 29 Jul 2011 | |
| + | == Other events == | ||
| + | 08 July 2011 - last launch of Space Shuttle Atlantis, last launch of Space Shuttle ever. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Astronomical]] | [[Category:Astronomical]] | ||
Revision as of 11:43, 7 July 2011
Sky happenings for the month of July 2011
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| New | 01 July 2011 | 08:54 |
| First Quarter | 08 July 2011 | 06:29 |
| Full | 15 July 2011 | 06:40 |
| Last Quarter | 23 July 2011 | 05:02 |
| New | 30 July 2011 | 18:40 |
Meteor Showers
South Delta Aquarids - 29 Jul 2011
Other events
08 July 2011 - last launch of Space Shuttle Atlantis, last launch of Space Shuttle ever.