CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
m (Evilscientist moved page Current events to CityDeepSky:Current events) |
|||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of June 2015 |
Note all [[Time and number conventions|times]] and dates in UTC. | Note all [[Time and number conventions|times]] and dates in UTC. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | | | + | |Full || 02 June 2015 || 16:19 |
|- | |- | ||
− | | | + | |Last Quarter || 09 June 2015 || 15:42 |
|- | |- | ||
− | | | + | |New || 16 June 2015 || 14:05 |
|- | |- | ||
− | | | + | |First Quarter || 24 June 2014 || 11:03 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
− | + | Zeta Perseids – 05 June 2015<br> | |
+ | Arietids – 09 June 2015<br> | ||
+ | Beta Taurids – 26 June 2015<br> | ||
+ | Note that these all peak in the daytime. | ||
+ | |||
== Other events == | == Other events == | ||
− | + | Summer Solstice – 21 June 2015 – 16:38 | |
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 19:09, 29 May 2015
Sky happenings for the month of June 2015
Note all times and dates in UTC.
Lunar Phases
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Full | 02 June 2015 | 16:19 |
Last Quarter | 09 June 2015 | 15:42 |
New | 16 June 2015 | 14:05 |
First Quarter | 24 June 2014 | 11:03 |
Meteor Showers
Zeta Perseids – 05 June 2015
Arietids – 09 June 2015
Beta Taurids – 26 June 2015
Note that these all peak in the daytime.
Other events
Summer Solstice – 21 June 2015 – 16:38