CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of July 2015 |
− | Note all [[Time and number conventions|times]] and dates in UTC. | + | Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. |
== Lunar Phases== | == Lunar Phases== | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Full || 02 | + | |Full || 02 July 2015 || 02:20 |
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 08 July 2015 || 20:24 |
|- | |- | ||
− | |New || 16 | + | |New || 16 July 2015 || 01:24 |
|- | |- | ||
− | |First Quarter || 24 | + | |First Quarter || 24 July 2015 || 04:04 |
+ | |- | ||
+ | |Full || 31 July 2015 || 10:43 | ||
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
− | + | S Delta Aquariids - 29 July 2015 | |
− | + | ||
− | + | ||
− | + | ||
== Other events == | == Other events == | ||
− | + | Earth at aphelion - 06 July 2015 19:00 | |
==Night Sky== | ==Night Sky== | ||
− | Note that this is for Calgary, Alberta on 15 | + | Note that this is for Calgary, Alberta on 15 July 2015 at 22:30 MDT. For this date and local time it will be similar for places in the northern hemisphere.<br> |
+ | Venus and Jupiter are now rapidly setting in the western sky. Saturn is now on the meridian at a reasonable hour, having passed opposition last month. The summer triangle asterism is almost on the meridian. | ||
− | [[Image: | + | [[Image:july2015.png|15 July 2015 Sky]] |
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 16:59, 28 June 2015
Sky happenings for the month of July 2015
Note all times and dates in UTC unless otherwise specified.
Contents |
Lunar Phases
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Full | 02 July 2015 | 02:20 |
Last Quarter | 08 July 2015 | 20:24 |
New | 16 July 2015 | 01:24 |
First Quarter | 24 July 2015 | 04:04 |
Full | 31 July 2015 | 10:43 |
Meteor Showers
S Delta Aquariids - 29 July 2015
Other events
Earth at aphelion - 06 July 2015 19:00
Night Sky
Note that this is for Calgary, Alberta on 15 July 2015 at 22:30 MDT. For this date and local time it will be similar for places in the northern hemisphere.
Venus and Jupiter are now rapidly setting in the western sky. Saturn is now on the meridian at a reasonable hour, having passed opposition last month. The summer triangle asterism is almost on the meridian.