CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of September 2015 |
Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 05 September 2015 || 09:54 |
|- | |- | ||
− | |New || | + | |New || 13 September 2015 || 6:41 |
|- | |- | ||
− | |First Quarter || | + | |First Quarter || 21September 2015 || 8:59 |
|- | |- | ||
− | |Full || | + | |Full || 28 September 2015 || 2:51 |
|} | |} | ||
== Meteor Showers<ref name="RASC"/>== | == Meteor Showers<ref name="RASC"/>== | ||
− | + | Delta Sextantids - 29 September 2015 | |
== Other events<ref name="RASC"/> == | == Other events<ref name="RASC"/> == | ||
− | + | Partial Solar Eclipse (Antartica, Southern Africa) - 13 Sep 2015 at 6:41 | |
+ | Autumnal Equinox - 23 September 2015 at 8:21 | ||
+ | Total Lunar Eclipse (Western Europe, West Africa, South America, Eastern North America) - 28 September 2015 at 2:51 | ||
==Night Sky== | ==Night Sky== | ||
− | Note that this is for Calgary, Alberta on 15 | + | Note that this is for Calgary, Alberta on 15 September 2015 at 22:30 MDT. For this date and local time it will be similar for places in the northern hemisphere.<br> |
− | + | The summer triangle is still high overhead but now past the meridian mid evening. Autumn constellations such as [[Pegasus]] are now coming into view which brings objects like the galaxy [[M31]] as well. | |
− | [[Image: | + | [[Image:sky_sep_2015.png|15 Sep 2015 Sky]] |
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 05:27, 2 September 2015
Sky happenings for the month of September 2015
Note all times and dates in UTC unless otherwise specified.
Contents |
Lunar Phases[1]
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Last Quarter | 05 September 2015 | 09:54 |
New | 13 September 2015 | 6:41 |
First Quarter | 21September 2015 | 8:59 |
Full | 28 September 2015 | 2:51 |
Meteor Showers[1]
Delta Sextantids - 29 September 2015
Other events[1]
Partial Solar Eclipse (Antartica, Southern Africa) - 13 Sep 2015 at 6:41 Autumnal Equinox - 23 September 2015 at 8:21 Total Lunar Eclipse (Western Europe, West Africa, South America, Eastern North America) - 28 September 2015 at 2:51
Night Sky
Note that this is for Calgary, Alberta on 15 September 2015 at 22:30 MDT. For this date and local time it will be similar for places in the northern hemisphere.
The summer triangle is still high overhead but now past the meridian mid evening. Autumn constellations such as Pegasus are now coming into view which brings objects like the galaxy M31 as well.