CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
m (→Meteor Showers) |
|||
Line 18: | Line 18: | ||
== Meteor Showers<ref name="RASC"/>== | == Meteor Showers<ref name="RASC"/>== | ||
Draconids - 08 October 2015 | Draconids - 08 October 2015 | ||
+ | |||
Orionids - 21 October 2015 | Orionids - 21 October 2015 | ||
− | + | ||
== Other events<ref name="RASC"/> == | == Other events<ref name="RASC"/> == | ||
Uranus at opposition - 12 October 2015 | Uranus at opposition - 12 October 2015 |
Revision as of 10:00, 1 October 2015
Sky happenings for the month of October 2015
Note all times and dates in UTC unless otherwise specified.
Contents |
Lunar Phases[1]
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Last Quarter | 04 October 2015 | 21:06 |
New | 13 October 2015 | 00:06 |
First Quarter | 20 October 2015 | 20:31 |
Full | 27 October 2015 | 12:05 |
Meteor Showers[1]
Draconids - 08 October 2015
Orionids - 21 October 2015
Other events[1]
Uranus at opposition - 12 October 2015
Night Sky
Note that this is for Calgary, Alberta on 15 October 2015 at 22:30 MDT. For this date and local time it will be similar for places in the northern hemisphere.
The autumn constellations are now well overhead. Object such as M31 and clusters such as M34 are now nearly overhead. Clusters M36, M37 and M35 are now rising on the eastern horizon.