CityDeepSky:Current events
(→Meteor Showers) |
(December events) |
||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of December 2015 |
Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 03 December 2015 || 07:40 |
|- | |- | ||
− | |New || 11 | + | |New || 11 December 2015 || 10:29 |
|- | |- | ||
− | |First Quarter || | + | |First Quarter || 18 December 2015 || 15:14 |
|- | |- | ||
− | |Full || 25 | + | |Full || 25 December 2015 || 11:11 |
|} | |} | ||
== Meteor Showers<ref name="RASC"/>== | == Meteor Showers<ref name="RASC"/>== | ||
− | + | Geminids - 14 December 2015 | |
− | + | Ursids - 23 December 2015 | |
− | + | ||
− | + | ||
== Other events<ref name="RASC"/> == | == Other events<ref name="RASC"/> == | ||
− | |||
==Night Sky== | ==Night Sky== | ||
− | Note that this is for Calgary, Alberta on 15 | + | Note that this is for Calgary, Alberta on 15 December 2015 at 22:30 MST. For this date and local time it will be similar for places in the northern hemisphere.<br> |
− | + | We now have the winter constellations overhead with [[Taurus]] and [[Orion]] being prominent. This brings up the unaided eye clusters of the [[Hyades]] and the [[M45|Pleiades]] over head. Both of these clusters are best either unaided eye or with binoculars. Also prominent is the [[M42|Orion Nebula]] just under the belt of Orion. All of these are worth a look. | |
+ | |||
+ | A little off the beaten path are three nice [[open cluster|open clusters]] [[M36]], [[M37]], and [[M38]]. These three clusters are in the constellation of [[Auriga]] which is directly north of Orion (on top of Orion for those in the Northern Hemisphere]. | ||
− | [[Image: | + | [[Image:sky_dec_2015.png|15 Dec 2015 Sky]] |
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 18:32, 2 December 2015
Sky happenings for the month of December 2015
Note all times and dates in UTC unless otherwise specified.
Contents |
Lunar Phases[1]
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Last Quarter | 03 December 2015 | 07:40 |
New | 11 December 2015 | 10:29 |
First Quarter | 18 December 2015 | 15:14 |
Full | 25 December 2015 | 11:11 |
Meteor Showers[1]
Geminids - 14 December 2015
Ursids - 23 December 2015
Other events[1]
Night Sky
Note that this is for Calgary, Alberta on 15 December 2015 at 22:30 MST. For this date and local time it will be similar for places in the northern hemisphere.
We now have the winter constellations overhead with Taurus and Orion being prominent. This brings up the unaided eye clusters of the Hyades and the Pleiades over head. Both of these clusters are best either unaided eye or with binoculars. Also prominent is the Orion Nebula just under the belt of Orion. All of these are worth a look.
A little off the beaten path are three nice open clusters M36, M37, and M38. These three clusters are in the constellation of Auriga which is directly north of Orion (on top of Orion for those in the Northern Hemisphere].