CityDeepSky:Current events
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of February 2016 |
Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 1 February 2016 || 03:28 |
|- | |- | ||
− | |New || | + | |New || 8 February 2016 || 14:39 |
|- | |- | ||
− | |First Quarter || | + | |First Quarter || 15 February 2016 || 07:46 |
|- | |- | ||
− | |Full || | + | |Full || 22 February 2016 || 18:20 |
|} | |} | ||
== Meteor Showers<ref name="RASC"/>== | == Meteor Showers<ref name="RASC"/>== | ||
− | |||
== Other events<ref name="RASC"/> == | == Other events<ref name="RASC"/> == | ||
− | |||
==Night Sky== | ==Night Sky== | ||
− | Note that this is for Calgary, Alberta on 15 | + | Note that this is for Calgary, Alberta on 15 February 2016 at 22:30 MST. For this date and local time it will be similar for places in the northern hemisphere.<br> |
− | + | The magnificent open cluster [[M44]] in the constellation of [[Cancer]] is now coming overhead and you have a telescope the fainter open cluster [[M67]] is also in Cancer. [[Orion]] is now further west but it's deep sky gems are still visible. In [[Ursa Major]] a nice paring of galaxies is visible ([[M81]] and [[M82]]) which can be seen together at low power in most telescopes. | |
A little off the beaten path are three nice [[open cluster|open clusters]] [[M36]], [[M37]], and [[M38]]. These three clusters are in the constellation of [[Auriga]] which is directly north of Orion (on top of Orion for those in the Northern Hemisphere]. | A little off the beaten path are three nice [[open cluster|open clusters]] [[M36]], [[M37]], and [[M38]]. These three clusters are in the constellation of [[Auriga]] which is directly north of Orion (on top of Orion for those in the Northern Hemisphere]. | ||
− | [[Image: | + | The planet Jupiter is now visible before midnight in the Western Sky. |
+ | |||
+ | [[Image:sky_feb_2016.png|15 Feb 2016 Sky]] | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 15:40, 31 January 2016
Sky happenings for the month of February 2016
Note all times and dates in UTC unless otherwise specified.
Contents |
Lunar Phases[1]
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Last Quarter | 1 February 2016 | 03:28 |
New | 8 February 2016 | 14:39 |
First Quarter | 15 February 2016 | 07:46 |
Full | 22 February 2016 | 18:20 |
Meteor Showers[1]
Other events[1]
Night Sky
Note that this is for Calgary, Alberta on 15 February 2016 at 22:30 MST. For this date and local time it will be similar for places in the northern hemisphere.
The magnificent open cluster M44 in the constellation of Cancer is now coming overhead and you have a telescope the fainter open cluster M67 is also in Cancer. Orion is now further west but it's deep sky gems are still visible. In Ursa Major a nice paring of galaxies is visible (M81 and M82) which can be seen together at low power in most telescopes.
A little off the beaten path are three nice open clusters M36, M37, and M38. These three clusters are in the constellation of Auriga which is directly north of Orion (on top of Orion for those in the Northern Hemisphere].
The planet Jupiter is now visible before midnight in the Western Sky.