CityDeepSky:Current events
(Jan events) |
|||
(24 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of April 2016 |
+ | bruary | ||
+ | Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | ||
− | + | == Lunar Phases<ref name="RASC">Information from the RASC Observer's Handbook</ref>== | |
− | + | ||
− | == Lunar Phases== | + | |
{| border="1" | {| border="1" | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |New || | + | |New || 07 April 2016 || 11:24 |
|- | |- | ||
− | |First Quarter || | + | |First Quarter || 14 April 2016 || 03:59 |
|- | |- | ||
− | |Full || | + | |Full || 22 April 2016 || 05:24 |
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 30 April 2016 || 03:29 |
|} | |} | ||
− | == Meteor Showers == | + | == Meteor Showers<ref name="RASC"/>== |
− | + | ||
+ | April Lyrids - 22 April 2016 | ||
+ | == Other events<ref name="RASC"/> == | ||
+ | |||
+ | |||
+ | ==Night Sky== | ||
+ | Note that this is for Calgary, Alberta on 15 April 2016 at 22:30 MDT. For this date and local time it will be similar for places in the northern hemisphere.<br> | ||
+ | |||
+ | There are a multitude of deep sky objects available in the spring sky within the reach of a modest telescope even from inside a light polluted city. The globular clusters [[M3]], [[M53]] and [[M60]] are up as well as many galaxies. The galaxies [[M81]], [[M82]] are a nice pair close together in the sky. The galaxies [[M64]], [[M106]] as well as [[M51]] are high up in the sky. | ||
+ | |||
+ | If you can get out into dark skies, with a modest telescope spring is the season of galaxies, especially in the constellation [[Virgo]]. A decent star chart, modest telescope, dark skies and some patience is all you need! | ||
− | + | [[Image:sky_apr_2016.png|15 Apr 2016 Sky]] | |
+ | ==References== | ||
+ | <references/> | ||
[[Category:Astronomical]] | [[Category:Astronomical]] |
Latest revision as of 13:57, 3 April 2016
Sky happenings for the month of April 2016 bruary Note all times and dates in UTC unless otherwise specified.
Contents |
[edit] Lunar Phases[1]
Phase | Date (UTC) | Time (UTC) |
---|---|---|
New | 07 April 2016 | 11:24 |
First Quarter | 14 April 2016 | 03:59 |
Full | 22 April 2016 | 05:24 |
Last Quarter | 30 April 2016 | 03:29 |
[edit] Meteor Showers[1]
April Lyrids - 22 April 2016
[edit] Other events[1]
[edit] Night Sky
Note that this is for Calgary, Alberta on 15 April 2016 at 22:30 MDT. For this date and local time it will be similar for places in the northern hemisphere.
There are a multitude of deep sky objects available in the spring sky within the reach of a modest telescope even from inside a light polluted city. The globular clusters M3, M53 and M60 are up as well as many galaxies. The galaxies M81, M82 are a nice pair close together in the sky. The galaxies M64, M106 as well as M51 are high up in the sky.
If you can get out into dark skies, with a modest telescope spring is the season of galaxies, especially in the constellation Virgo. A decent star chart, modest telescope, dark skies and some patience is all you need!