Template:Constellation
From CityDeepSky
(Difference between revisions)
m (put bullets on parameter list) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 13: | Line 13: | ||
[[image:{{{con_map}}} |640px]] | [[image:{{{con_map}}} |640px]] | ||
==City Deepsky Project Objects== | ==City Deepsky Project Objects== | ||
− | |||
Line 20: | Line 19: | ||
<noinclude> | <noinclude> | ||
The purpose of this template is to standardize the format for constellation articles. | The purpose of this template is to standardize the format for constellation articles. | ||
+ | |||
==Parameters Required== | ==Parameters Required== | ||
− | con_name=The IAU Latin name of the constellation | + | *con_name=The IAU Latin name of the constellation |
− | con_ename=The IAU English name of the constellation | + | *con_ename=The IAU English name of the constellation |
− | con_abbr=The IAU abbreviation of the constellation | + | *con_abbr=The IAU abbreviation of the constellation |
− | con_gen=The IAU Latin genitive name of the constellation | + | *con_gen=The IAU Latin genitive name of the constellation |
− | con_hemi=The hemisphere of the sky the constellation is in (Northern or Southern). Use both if on the celestial equator. | + | *con_hemi=The hemisphere of the sky the constellation is in (Northern or Southern). Use both if on the celestial equator. |
− | con_season=The northern hemisphere season the constellation is visible. | + | *con_season=The northern hemisphere season the constellation is visible. |
− | con_description=A general description of the constellation. | + | *con_description=A general description of the constellation. |
− | con_map=filename of the map. Leave blank if you don't have one. | + | *con_map=filename of the map. Leave blank if you don't have one. |
==Usage== | ==Usage== |
Latest revision as of 08:11, 18 June 2010
{{{con_name}}} |
English Name:{{{con_ename}}}
Abbreviation:{{{con_abbr}}} Genitive:{{{con_gen}}} Hemisphere:{{{con_hemi}}} Season:[[{{{con_season}}}]] |
{{{con_description}}}
Contents |
[edit] Map
Click on map for a larger image.
[[image:{{{con_map}}} |640px]]
[edit] City Deepsky Project Objects
The purpose of this template is to standardize the format for constellation articles.
[edit] Parameters Required
- con_name=The IAU Latin name of the constellation
- con_ename=The IAU English name of the constellation
- con_abbr=The IAU abbreviation of the constellation
- con_gen=The IAU Latin genitive name of the constellation
- con_hemi=The hemisphere of the sky the constellation is in (Northern or Southern). Use both if on the celestial equator.
- con_season=The northern hemisphere season the constellation is visible.
- con_description=A general description of the constellation.
- con_map=filename of the map. Leave blank if you don't have one.
[edit] Usage
This template allows the creation of a complete article by filling in the parameters. Simply add the wiki template tag and assign values to the parameters and that's it. See constellation article style for more details on use.