NGC 6605
From CityDeepSky
(Difference between revisions)
Line 14: | Line 14: | ||
|ob_altname=Jason Nishiyama | |ob_altname=Jason Nishiyama | ||
|ob_location=Calgary | |ob_location=Calgary | ||
− | |ob_date= | + | |ob_date=15 August 2008 |
|ob_obstype=NBT | |ob_obstype=NBT | ||
|ob_viscat=T | |ob_viscat=T | ||
|ob_bintype=10x50 | |ob_bintype=10x50 | ||
|ob_teltype=[[MAK127]] | |ob_teltype=[[MAK127]] | ||
− | |ob_description= | + | |ob_description=nly a few members of this sparse open cluster are visible through a telescope from inside a city. |
}} | }} | ||
Latest revision as of 18:47, 16 January 2009
NGC 6605 |
Object #36 |
Object type |
Other Names None |
Data |
Magnitude:6.0 Right ascension:18:16:24.00 |
Visibility |
Telescope |
nly a few members of this sparse open cluster are visible through a telescope from inside a city.
[edit] Locate NGC 6605
Click on map for larger image.
[edit] Observations
Observer: Jason Nishiyama | Location:Calgary | Date of observation:15 August 2008 | Observations made:NBT |
Visibility: T | Binocular type:10x50 | Telescope type:MAK127 |