CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(May events) |
(June events) |
||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of June 2010 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 04 June 2010 || 22:13 |
|- | |- | ||
− | |New || | + | |New || 12 June 2010 || 11:15 |
|- | |- | ||
− | |First Quarter || | + | |First Quarter || 19 June 2010 || 04:29 |
|- | |- | ||
− | |Full || | + | |Full || 26 June 2010 || 11:30 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
− | + | 04 June 2010 - D zeta-Perseids | |
+ | 09 June 2010 - D Arietides | ||
+ | 25 June 2010 - D beta-Taurids | ||
== Other events == | == Other events == | ||
− | + | 26 June 2010 - Partial Lunar Eclipse | |
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 14:14, 8 June 2010
Sky happenings for the month of June 2010
Note all times and dates in UTC.
Lunar Phases
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Last Quarter | 04 June 2010 | 22:13 |
New | 12 June 2010 | 11:15 |
First Quarter | 19 June 2010 | 04:29 |
Full | 26 June 2010 | 11:30 |
Meteor Showers
04 June 2010 - D zeta-Perseids 09 June 2010 - D Arietides 25 June 2010 - D beta-Taurids
Other events
26 June 2010 - Partial Lunar Eclipse