CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(June info) |
(add July events) |
||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of July 2009 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |Full || 07 | + | |Full || 07 July 2009 || 19:21 |
|- | |- | ||
| − | |Last Quarter || 15 | + | |Last Quarter || 15 July 2009 || 09:53 |
|- | |- | ||
| − | |New || 22 | + | |New || 22 July 2009 || 02:35 |
|- | |- | ||
| − | |First Quarter || | + | |First Quarter || 28 July 2009 || 22:00 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| − | + | South delta Aquarid - 29 July 2009 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== Other events == | == Other events == | ||
| − | |||
[[Image:iya_logo_sm.jpg]] | [[Image:iya_logo_sm.jpg]] | ||
Revision as of 09:46, 2 July 2009
Sky happenings for the month of July 2009
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| Full | 07 July 2009 | 19:21 |
| Last Quarter | 15 July 2009 | 09:53 |
| New | 22 July 2009 | 02:35 |
| First Quarter | 28 July 2009 | 22:00 |
Meteor Showers
South delta Aquarid - 29 July 2009
