CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
m (add wikilinks) |
(July info) |
||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of July 2010 |
Note all [[Time and number conventions|times]] and dates in UTC. | Note all [[Time and number conventions|times]] and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |Last Quarter || 04 | + | |Last Quarter || 04 July 2010 || 14:35 |
|- | |- | ||
| − | |New || | + | |New || 11 July 2010 || 19:40 |
|- | |- | ||
| − | |First Quarter || | + | |First Quarter || 18 July 2010 || 10:11 |
|- | |- | ||
| − | |Full || 26 | + | |Full || 26 July 2010 || 01:36 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| − | + | 29 Jul 2010 - S. delta Aquariids | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== Other events == | == Other events == | ||
| − | + | 11 Jul 2010 - total solar eclipse (visible in S. Pacific) | |
[[Category:Astronomical]] | [[Category:Astronomical]] | ||
Revision as of 20:00, 30 June 2010
Sky happenings for the month of July 2010
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| Last Quarter | 04 July 2010 | 14:35 |
| New | 11 July 2010 | 19:40 |
| First Quarter | 18 July 2010 | 10:11 |
| Full | 26 July 2010 | 01:36 |
Meteor Showers
29 Jul 2010 - S. delta Aquariids
Other events
11 Jul 2010 - total solar eclipse (visible in S. Pacific)