Oldest pages
From CityDeepSky
Showing below up to 50 results starting with #101.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Eridanus (18:56, 25 January 2009)
- Fornax (19:01, 25 January 2009)
- Gemini (19:06, 25 January 2009)
- Grus (19:11, 25 January 2009)
- Piscis Austrinus (19:17, 25 January 2009)
- Horologium (19:20, 25 January 2009)
- Hydrus (19:23, 25 January 2009)
- Indus (19:30, 25 January 2009)
- Microscopium (19:33, 25 January 2009)
- Lacerta (19:38, 25 January 2009)
- Leo (19:41, 25 January 2009)
- Leo Minor (19:50, 25 January 2009)
- Libra (19:59, 25 January 2009)
- Lupus (20:07, 25 January 2009)
- Lynx (20:16, 25 January 2009)
- Mensa (20:20, 25 January 2009)
- Monoceros (20:24, 25 January 2009)
- Musca (20:27, 25 January 2009)
- Norma (20:32, 25 January 2009)
- Octans (20:37, 25 January 2009)
- Pavo (20:43, 25 January 2009)
- Telescopium (20:47, 25 January 2009)
- Phoenix (20:55, 25 January 2009)
- Pisces (21:10, 25 January 2009)
- Puppis (21:13, 25 January 2009)
- Pyxis (21:18, 25 January 2009)
- Sagitta (21:28, 25 January 2009)
- M71 (21:34, 25 January 2009)
- Scorpius (21:44, 25 January 2009)
- Sculptor (21:48, 25 January 2009)
- Sextans (21:52, 25 January 2009)
- Triangulum (21:58, 25 January 2009)
- Tucana (22:02, 25 January 2009)
- Ursa Minor (22:07, 25 January 2009)
- Vela (22:11, 25 January 2009)
- Volans (22:14, 25 January 2009)
- Text of the GNU Free Documentation License (11:30, 26 January 2009)
- M3 (13:59, 29 January 2009)
- M57 (14:49, 29 January 2009)
- M64 (14:51, 29 January 2009)
- M81 (14:54, 29 January 2009)
- M82 (14:55, 29 January 2009)
- NGC 1647 (19:26, 1 February 2009)
- NGC 1807 (19:31, 1 February 2009)
- NGC 1817 (19:36, 1 February 2009)
- NGC 1746 (19:40, 1 February 2009)
- M1 (19:49, 1 February 2009)
- NGC 1778 (19:56, 1 February 2009)
- NGC 1857 (20:01, 1 February 2009)
- NGC 6940 (23:04, 8 February 2009)