Oldest pages

From CityDeepSky
Jump to: navigation, search

Showing below up to 50 results starting with #101.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Eridanus‏‎ (18:56, 25 January 2009)
  2. Fornax‏‎ (19:01, 25 January 2009)
  3. Gemini‏‎ (19:06, 25 January 2009)
  4. Grus‏‎ (19:11, 25 January 2009)
  5. Piscis Austrinus‏‎ (19:17, 25 January 2009)
  6. Horologium‏‎ (19:20, 25 January 2009)
  7. Hydrus‏‎ (19:23, 25 January 2009)
  8. Indus‏‎ (19:30, 25 January 2009)
  9. Microscopium‏‎ (19:33, 25 January 2009)
  10. Lacerta‏‎ (19:38, 25 January 2009)
  11. Leo‏‎ (19:41, 25 January 2009)
  12. Leo Minor‏‎ (19:50, 25 January 2009)
  13. Libra‏‎ (19:59, 25 January 2009)
  14. Lupus‏‎ (20:07, 25 January 2009)
  15. Lynx‏‎ (20:16, 25 January 2009)
  16. Mensa‏‎ (20:20, 25 January 2009)
  17. Monoceros‏‎ (20:24, 25 January 2009)
  18. Musca‏‎ (20:27, 25 January 2009)
  19. Norma‏‎ (20:32, 25 January 2009)
  20. Octans‏‎ (20:37, 25 January 2009)
  21. Pavo‏‎ (20:43, 25 January 2009)
  22. Telescopium‏‎ (20:47, 25 January 2009)
  23. Phoenix‏‎ (20:55, 25 January 2009)
  24. Pisces‏‎ (21:10, 25 January 2009)
  25. Puppis‏‎ (21:13, 25 January 2009)
  26. Pyxis‏‎ (21:18, 25 January 2009)
  27. Sagitta‏‎ (21:28, 25 January 2009)
  28. M71‏‎ (21:34, 25 January 2009)
  29. Scorpius‏‎ (21:44, 25 January 2009)
  30. Sculptor‏‎ (21:48, 25 January 2009)
  31. Sextans‏‎ (21:52, 25 January 2009)
  32. Triangulum‏‎ (21:58, 25 January 2009)
  33. Tucana‏‎ (22:02, 25 January 2009)
  34. Ursa Minor‏‎ (22:07, 25 January 2009)
  35. Vela‏‎ (22:11, 25 January 2009)
  36. Volans‏‎ (22:14, 25 January 2009)
  37. Text of the GNU Free Documentation License‏‎ (11:30, 26 January 2009)
  38. M3‏‎ (13:59, 29 January 2009)
  39. M57‏‎ (14:49, 29 January 2009)
  40. M64‏‎ (14:51, 29 January 2009)
  41. M81‏‎ (14:54, 29 January 2009)
  42. M82‏‎ (14:55, 29 January 2009)
  43. NGC 1647‏‎ (19:26, 1 February 2009)
  44. NGC 1807‏‎ (19:31, 1 February 2009)
  45. NGC 1817‏‎ (19:36, 1 February 2009)
  46. NGC 1746‏‎ (19:40, 1 February 2009)
  47. M1‏‎ (19:49, 1 February 2009)
  48. NGC 1778‏‎ (19:56, 1 February 2009)
  49. NGC 1857‏‎ (20:01, 1 February 2009)
  50. NGC 6940‏‎ (23:04, 8 February 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools