File list
From CityDeepSky
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:06, 25 January 2009 | M44 map.png (file) | 28 KB | Evilscientist | (Locator map for the open cluster M44.) | 2 | |
13:04, 25 January 2009 | M42 map.png (file) | 31 KB | Evilscientist | (Locator map for the emission/reflection nebula M42.) | 2 | |
13:03, 25 January 2009 | M39 map.png (file) | 31 KB | Evilscientist | (Locator map for the open cluster M39.) | 2 | |
13:02, 25 January 2009 | M38 map.png (file) | 30 KB | Evilscientist | (Locator map for the open cluster M38.) | 2 | |
13:01, 25 January 2009 | M37 map.png (file) | 30 KB | Evilscientist | (Locator map for the open cluster M27.) | 2 | |
13:00, 25 January 2009 | M36 map.png (file) | 30 KB | Evilscientist | (Locator map for the open cluster M36.) | 2 | |
12:59, 25 January 2009 | M32 map.png (file) | 33 KB | Evilscientist | (Locator map for the galaxy M32.) | 2 | |
12:59, 25 January 2009 | M31 map.png (file) | 33 KB | Evilscientist | (Locator map for the galaxy M31.) | 2 | |
12:57, 25 January 2009 | M29 map.png (file) | 37 KB | Evilscientist | (Locator map for the open cluster M29.) | 2 | |
12:56, 25 January 2009 | M27 map.png (file) | 36 KB | Evilscientist | (Locator map for the planetary nebula M27.) | 2 | |
12:54, 25 January 2009 | M26 map.png (file) | 25 KB | Evilscientist | (Locator map for the open cluster M26.) | 2 | |
12:53, 25 January 2009 | M16 map.png (file) | 27 KB | Evilscientist | (Locator map for the open cluster M16.) | 2 | |
12:52, 25 January 2009 | M15 map.png (file) | 29 KB | Evilscientist | (Locator map for the globular cluster M15.) | 2 | |
12:40, 25 January 2009 | M13 map.png (file) | 27 KB | Evilscientist | (Locator map for the open cluster M13.) | 2 | |
12:36, 25 January 2009 | M12 map.png (file) | 33 KB | Evilscientist | (Locator map for the globular cluster M12.) | 2 | |
12:34, 25 January 2009 | M11 map.png (file) | 26 KB | Evilscientist | (Locator map for the open cluster M11.) | 2 | |
12:34, 25 January 2009 | M10 map.png (file) | 33 KB | Evilscientist | (Locator map for the globular cluster M10.) | 2 | |
12:32, 25 January 2009 | M5 map.png (file) | 30 KB | Evilscientist | (Locator map for the globular cluster M5.) | 2 | |
12:28, 25 January 2009 | M3 map.png (file) | 31 KB | Evilscientist | (Locator map for the globular cluster M3.) | 2 | |
12:28, 25 January 2009 | M2 map.png (file) | 29 KB | Evilscientist | (Locator map for the globular cluster M2.) | 2 | |
12:26, 25 January 2009 | Hyades map.png (file) | 46 KB | Evilscientist | (Locator map for the Hyades open cluster) | 2 | |
12:25, 25 January 2009 | Col399 map.png (file) | 27 KB | Evilscientist | (Locator map for the asterism Collinder 399.) | 2 | |
00:54, 25 January 2009 | M027.jpg (file) | 84 KB | Evilscientist | (Photo of the planetary nebula M27. Taken by Jason Nishiyama at 05:35 UTC on 23 July 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50 181s exposure at an ISO equivalent of 1600.) | 1 | |
00:45, 25 January 2009 | M057.jpg (file) | 52 KB | Evilscientist | (Photograph of M57 taken by Jason Nishiyama. Taken at 06:49 UTC on 10 July 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50 121s exposure at an ISO equivalent of 1600.) | 1 | |
11:52, 23 January 2009 | Ngc7089.jpg (file) | 76 KB | Evilscientist | (Digitized Sky Survey photo of NGC 7089 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:25, 23 January 2009 | Ngc7492.jpg (file) | 52 KB | Evilscientist | (Digitized Sky Survey photo of NGC 7492 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:24, 23 January 2009 | Ngc7099.jpg (file) | 60 KB | Evilscientist | (Digitized Sky Survey photo of NGC 7099 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:23, 23 January 2009 | Ngc7082.jpg (file) | 69 KB | Evilscientist | (Digitized Sky Survey photo of NGC 7082 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:22, 23 January 2009 | Ngc6809.jpg (file) | 97 KB | Evilscientist | (Digitized Sky Survey photo of NGC 6809 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:21, 23 January 2009 | Ngc6752.jpg (file) | 115 KB | Evilscientist | (Digitized Sky Survey photo of NGC 6752 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 2 | |
11:20, 23 January 2009 | Ngc6656.jpg (file) | 119 KB | Evilscientist | (Digitized Sky Survey photo of NGC 6656 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:19, 23 January 2009 | Ngc6402.jpg (file) | 85 KB | Evilscientist | (Digitized Sky Survey of NGC 6402 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG W-216) | 1 | |
11:19, 23 January 2009 | Ngc6218.jpg (file) | 99 KB | Evilscientist | (Digitized Sky Survey photo of NGC 6218 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:16, 23 January 2009 | Ngc2808.jpg (file) | 65 KB | Evilscientist | (Digitized Sky Survey photo of NGC 2808 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:15, 23 January 2009 | Ngc1866.jpg (file) | 79 KB | Evilscientist | (Digitized Sky Survey photo of NGC 1866 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG) | 1 | |
11:14, 23 January 2009 | Ngc288.jpg (file) | 69 KB | Evilscientist | (Digitized Sky Survey photo of NGC 288 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG ) | 1 | |
11:11, 23 January 2009 | Ngc104.jpg (file) | 125 KB | Evilscientist | (Digitized Sky Survey photo of NGC 104 Publication acknowledgement The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NA) | 1 | |
16:24, 22 January 2009 | Crb map.png (file) | 27 KB | Evilscientist | (Corona Borealis constellation map.) | 1 | |
16:14, 22 January 2009 | Sgr map.png (file) | 52 KB | Evilscientist | (Sagittarius constellation map.) | 1 | |
16:06, 22 January 2009 | Cra map.png (file) | 21 KB | Evilscientist | (Corona Australis constellation map.) | 1 | |
15:59, 22 January 2009 | Lep map.png (file) | 18 KB | Evilscientist | (Lepus constellation map.) | 1 | |
15:57, 22 January 2009 | Col map.png (file) | 20 KB | Evilscientist | (Columba constellation map.) | 1 | |
15:51, 22 January 2009 | Tra map.png (file) | 27 KB | Evilscientist | (Triangulum Australe constellation map.) | 1 | |
15:46, 22 January 2009 | Cir map.png (file) | 41 KB | Evilscientist | (Circinus constellation map.) | 1 | |
15:10, 22 January 2009 | Cha map.png (file) | 45 KB | Evilscientist | (Chamaeleon constellation map.) | 1 | |
12:24, 22 January 2009 | M2 pic.jpg (file) | 322 KB | Evilscientist | (Photograph of the globular cluster M2. Taken by Jason Nishiyama. Taken 06:27 UTC on 06 August 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50, 181s exposure at 1600 ASA equivalent.) | 1 | |
06:35, 22 January 2009 | Cet map.png (file) | 46 KB | Evilscientist | (Cetus constellation map.) | 1 | |
20:58, 21 January 2009 | Cen map.png (file) | 76 KB | Evilscientist | (Centaurus constellation map.) | 1 | |
20:54, 21 January 2009 | Cas map.png (file) | 37 KB | Evilscientist | (Cassiopeia constellation map.) | 1 | |
20:50, 21 January 2009 | Car map.png (file) | 76 KB | Evilscientist | (Carina constellation map.) | 1 |
First page |
Previous page |
Next page |
Last page |