Canonical list
From CityDeepSky
(Difference between revisions)
(16 intermediate revisions by one user not shown) | |||
Line 13: | Line 13: | ||
|1 | |1 | ||
|[[M45]] | |[[M45]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Winter Objects | Winter]] | + | |[[:Category:Winter Objects | Winter]] |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 21: | Line 21: | ||
|2 | |2 | ||
|[[Hyades]] | |[[Hyades]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Winter Objects | Winter]] | + | |[[:Category:Winter Objects | Winter]] |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 29: | Line 29: | ||
|3 | |3 | ||
|[[M44]] | |[[M44]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Winter Objects | Winter]] | + | |[[:Category:Winter Objects | Winter]] |
|No | |No | ||
|Yes | |Yes | ||
Line 37: | Line 37: | ||
|4 | |4 | ||
|[[M5]] | |[[M5]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 45: | Line 45: | ||
|5 | |5 | ||
|[[M13]] | |[[M13]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 53: | Line 53: | ||
|6 | |6 | ||
|[[M67]] | |[[M67]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Winter Objects | Winter]] | + | |[[:Category:Winter Objects | Winter]] |
|No | |No | ||
|No | |No | ||
Line 61: | Line 61: | ||
|7 | |7 | ||
|[[M3]] | |[[M3]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Spring Objects | Spring ]] | + | |[[:Category:Spring Objects | Spring ]] |
|No | |No | ||
|Yes | |Yes | ||
Line 69: | Line 69: | ||
|8 | |8 | ||
|[[M92]] | |[[M92]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 77: | Line 77: | ||
|9 | |9 | ||
|[[M39]] | |[[M39]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 84: | Line 84: | ||
|- | |- | ||
|10 | |10 | ||
− | |[[ | + | |[[NGC 6871]] |
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 93: | Line 93: | ||
|11 | |11 | ||
|[[Collinder 399]] | |[[Collinder 399]] | ||
− | |[[Asterism | Asterism]] | + | |[[:Category:Asterism | Asterism]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 101: | Line 101: | ||
|12 | |12 | ||
|[[M57]] | |[[M57]] | ||
− | |[[Planetary Nebula | PN]] | + | |[[:Category:Planetary Nebula | PN]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 109: | Line 109: | ||
|13 | |13 | ||
|[[M81]] | |[[M81]] | ||
− | |[[Galaxy | GA]] | + | |[[:Category:Galaxy | GA]] |
− | |[[Spring Objects | Spring ]] | + | |[[:Category:Spring Objects | Spring ]] |
|No | |No | ||
|Yes | |Yes | ||
Line 117: | Line 117: | ||
|14 | |14 | ||
|[[M53]] | |[[M53]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Spring Objects | Spring ]] | + | |[[:Category:Spring Objects | Spring ]] |
|No | |No | ||
|Yes | |Yes | ||
Line 125: | Line 125: | ||
|15 | |15 | ||
|[[M82]] | |[[M82]] | ||
− | |[[Galaxy | GA]] | + | |[[:Category:Galaxy | GA]] |
− | |[[Spring Objects | Spring ]] | + | |[[:Category:Spring Objects | Spring ]] |
|No | |No | ||
|No | |No | ||
Line 133: | Line 133: | ||
|16 | |16 | ||
|[[M64]] | |[[M64]] | ||
− | |[[Galaxy | GA]] | + | |[[:Category:Galaxy | GA]] |
− | |[[Spring Objects | Spring ]] | + | |[[:Category:Spring Objects | Spring ]] |
|No | |No | ||
|No | |No | ||
Line 141: | Line 141: | ||
|17 | |17 | ||
|[[M106]] | |[[M106]] | ||
− | |[[Galaxy | GA]] | + | |[[:Category:Galaxy | GA]] |
− | |[[Spring Objects | Spring ]] | + | |[[:Category:Spring Objects | Spring ]] |
|No | |No | ||
|No | |No | ||
Line 149: | Line 149: | ||
|18 | |18 | ||
|[[M51]] | |[[M51]] | ||
− | |[[Galaxy | GA]] | + | |[[:Category:Galaxy | GA]] |
− | |[[Spring Objects | Spring ]] | + | |[[:Category:Spring Objects | Spring ]] |
|No | |No | ||
|No | |No | ||
Line 157: | Line 157: | ||
|19 | |19 | ||
|[[M12]] | |[[M12]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 165: | Line 165: | ||
|20 | |20 | ||
|[[M10]] | |[[M10]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 173: | Line 173: | ||
|21 | |21 | ||
|[[M16]] | |[[M16]] | ||
− | |[[Open Cluster | OC]]/[[Emission/Reflection Nebula | EN]] | + | |[[:Category:Open Cluster | OC]]/[[:Category:Emission/Reflection Nebula | EN]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 181: | Line 181: | ||
|22 | |22 | ||
|[[NGC 6633]] | |[[NGC 6633]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 189: | Line 189: | ||
|23 | |23 | ||
|[[M11]] | |[[M11]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 197: | Line 197: | ||
|24 | |24 | ||
|[[M29]] | |[[M29]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 205: | Line 205: | ||
|25 | |25 | ||
|[[M31]] | |[[M31]] | ||
− | |[[Galaxy | GA]] | + | |[[:Category:Galaxy | GA]] |
− | |[[Autumn Objects | Autumn]] | + | |[[:Category:Autumn Objects | Autumn]] |
|No | |No | ||
|Yes | |Yes | ||
Line 213: | Line 213: | ||
|26 | |26 | ||
|[[NGC 6709]] | |[[NGC 6709]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 221: | Line 221: | ||
|27 | |27 | ||
|[[M32]] | |[[M32]] | ||
− | |[[Galaxy | GA]] | + | |[[:Category:Galaxy | GA]] |
− | |[[Autumn Objects | Autumn]] | + | |[[:Category:Autumn Objects | Autumn]] |
|No | |No | ||
|No | |No | ||
Line 229: | Line 229: | ||
|28 | |28 | ||
|[[NGC 6604]] | |[[NGC 6604]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 237: | Line 237: | ||
|29 | |29 | ||
|[[NGC 6664]] | |[[NGC 6664]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 245: | Line 245: | ||
|30 | |30 | ||
|[[M56]] | |[[M56]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 253: | Line 253: | ||
|31 | |31 | ||
|[[M71]] | |[[M71]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 261: | Line 261: | ||
|32 | |32 | ||
|[[M27]] | |[[M27]] | ||
− | |[[Planetary Nebula | PN]] | + | |[[:Category:Planetary Nebula | PN]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 269: | Line 269: | ||
|33 | |33 | ||
|[[NGC 6934]] | |[[NGC 6934]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 277: | Line 277: | ||
|34 | |34 | ||
|[[NGC 6940]] | |[[NGC 6940]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 285: | Line 285: | ||
|35 | |35 | ||
|[[M15]] | |[[M15]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|Yes | |Yes | ||
Line 293: | Line 293: | ||
|36 | |36 | ||
|[[NGC 6605]] | |[[NGC 6605]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 301: | Line 301: | ||
|37 | |37 | ||
|[[NGC 6625]] | |[[NGC 6625]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 309: | Line 309: | ||
|38 | |38 | ||
|[[M42]] | |[[M42]] | ||
− | |[[Emission/Reflection Nebula | EN]] | + | |[[:Category:Emission/Reflection Nebula | EN]] |
− | |[[Winter Objects | Winter]] | + | |[[:Category:Winter Objects | Winter]] |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 316: | Line 316: | ||
|- | |- | ||
|39 | |39 | ||
− | |[[ | + | |[[M26]] |
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 325: | Line 325: | ||
|40 | |40 | ||
|[[NGC 6811]] | |[[NGC 6811]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 333: | Line 333: | ||
|41 | |41 | ||
|[[NGC 6823]] | |[[NGC 6823]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 341: | Line 341: | ||
|42 | |42 | ||
|[[NGC 6830]] | |[[NGC 6830]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Summer Objects | Summer]] | + | |[[:Category:Summer Objects | Summer]] |
|No | |No | ||
|No | |No | ||
Line 349: | Line 349: | ||
|43 | |43 | ||
|[[NGC 7039]] | |[[NGC 7039]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Autumn Objects | Autumn]] | + | |[[:Category:Autumn Objects | Autumn]] |
|No | |No | ||
|No | |No | ||
Line 357: | Line 357: | ||
|44 | |44 | ||
|[[NGC 7063]] | |[[NGC 7063]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Autumn Objects | Autumn]] | + | |[[:Category:Autumn Objects | Autumn]] |
|No | |No | ||
|No | |No | ||
Line 365: | Line 365: | ||
|45 | |45 | ||
|[[NGC 7082]] | |[[NGC 7082]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Autumn Objects | Autumn]] | + | |[[:Category:Autumn Objects | Autumn]] |
|No | |No | ||
|No | |No | ||
Line 373: | Line 373: | ||
|46 | |46 | ||
|[[NGC 7086]] | |[[NGC 7086]] | ||
− | |[[Open Cluster | OC]] | + | |[[:Category:Open Cluster | OC]] |
− | |[[Autumn Objects | Autumn]] | + | |[[:Category:Autumn Objects | Autumn]] |
|No | |No | ||
|No | |No | ||
Line 381: | Line 381: | ||
|47 | |47 | ||
|[[M2]] | |[[M2]] | ||
− | |[[Globular Cluster | GC]] | + | |[[:Category:Globular Cluster | GC]] |
− | |[[Autumn Objects | Autumn]] | + | |[[:Category:Autumn Objects | Autumn]] |
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |48 | ||
+ | |[[NGC 869]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Autumn Objects | Autumn]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |49 | ||
+ | |[[NGC 884]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Autumn Objects | Autumn]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |50 | ||
+ | |[[M38]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |51 | ||
+ | |[[NGC 1981]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |52 | ||
+ | |[[M36]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |53 | ||
+ | |[[M37]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |54 | ||
+ | |[[NGC 1647]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |55 | ||
+ | |[[NGC 1807]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |56 | ||
+ | |[[NGC 1817]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |57 | ||
+ | |[[NGC 1746]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |58 | ||
+ | |[[M1]] | ||
+ | |[[:Category:Supernova Remnant | SN]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |59 | ||
+ | |[[NGC 1778]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |60 | ||
+ | |[[NGC 1857]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |61 | ||
+ | |[[NGC 7160]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Autumn Objects | Autumn]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |62 | ||
+ | |[[NGC 7380]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Autumn Objects | Autumn]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |63 | ||
+ | |[[NGC 7510]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Autumn Objects | Autumn]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |64 | ||
+ | |[[M52]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Autumn Objects | Autumn]] | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |65 | ||
+ | |[[NGC 7662]] | ||
+ | |[[:Category:Planetary Nebula | PN]] | ||
+ | |[[:Category:Autumn Objects | Autumn]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |66 | ||
+ | |[[NGC 7686]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |67 | ||
+ | |[[NGC 1502]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |68 | ||
+ | |[[NGC 1342]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |69 | ||
+ | |[[NGC 1444]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |70 | ||
+ | |[[NGC 1528]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |71 | ||
+ | |[[NGC 1545]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Winter Objects | Winter]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |72 | ||
+ | |[[M60]] | ||
+ | |[[:Category:Galaxy | GA]] | ||
+ | |[[:Category:Spring Objects | Spring]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |73 | ||
+ | |[[NGC 6834]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Summer Objects | Summer]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |74 | ||
+ | |[[NGC 6883]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Summer Objects | Summer]] | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |75 | ||
+ | |[[NGC 6885]] | ||
+ | |[[:Category:Open Cluster | OC]] | ||
+ | |[[:Category:Summer Objects | Summer]] | ||
|No | |No | ||
|Yes | |Yes | ||
Line 389: | Line 613: | ||
Legend:<br> | Legend:<br> | ||
− | [[Open Cluster | OC]] - Open Cluster<br> | + | [[:Category:Open Cluster | OC]] - Open Cluster<br> |
− | [[Globular Cluster | GC]] - Globular Cluster<br> | + | [[:Category:Globular Cluster | GC]] - Globular Cluster<br> |
− | [[Planetary Nebula | PN]] - Planetary Nebula<br> | + | [[:Category:Planetary Nebula | PN]] - Planetary Nebula<br> |
− | [[Asterism | Asterism]] - Asterism<br> | + | [[:Category:Asterism | Asterism]] - Asterism<br> |
− | [[Galaxy | GA]] - Galaxy<br> | + | [[:Category:Galaxy | GA]] - Galaxy<br> |
− | [[Emission/Reflection Nebula | EN]] - Emission/Reflection Nebula | + | [[:Category:Emission/Reflection Nebula | EN]] - Emission/Reflection Nebula<br> |
+ | [[:Category:Supernova Remnant | SN]] - Supernova Remnant | ||
+ | |||
+ | There is also a [[list of non-visible objects]] for objects that were checked but not visible. | ||
[[Category:List]] | [[Category:List]] |
Latest revision as of 21:20, 3 October 2010
This is the canonical list of the City Deep Sky Project. It contains objects that have either been observed by myself or by others and confirmed by myself.
[edit] The City Deep Sky List
Object# | Object | Object Type | Season | Unaided Eye | Binoculars | Telescope |
---|---|---|---|---|---|---|
1 | M45 | OC | Winter | Yes | Yes | Yes |
2 | Hyades | OC | Winter | Yes | Yes | Yes |
3 | M44 | OC | Winter | No | Yes | Yes |
4 | M5 | GC | Summer | No | Yes | Yes |
5 | M13 | GC | Summer | No | Yes | Yes |
6 | M67 | OC | Winter | No | No | Yes |
7 | M3 | GC | Spring | No | Yes | Yes |
8 | M92 | GC | Summer | No | Yes | Yes |
9 | M39 | OC | Summer | No | Yes | Yes |
10 | NGC 6871 | OC | Summer | No | Yes | Yes |
11 | Collinder 399 | Asterism | Summer | No | Yes | Yes |
12 | M57 | PN | Summer | No | Yes | Yes |
13 | M81 | GA | Spring | No | Yes | Yes |
14 | M53 | GC | Spring | No | Yes | Yes |
15 | M82 | GA | Spring | No | No | Yes |
16 | M64 | GA | Spring | No | No | Yes |
17 | M106 | GA | Spring | No | No | Yes |
18 | M51 | GA | Spring | No | No | Yes |
19 | M12 | GC | Summer | No | Yes | Yes |
20 | M10 | GC | Summer | No | Yes | Yes |
21 | M16 | OC/ EN | Summer | No | Yes | Yes |
22 | NGC 6633 | OC | Summer | No | Yes | Yes |
23 | M11 | OC | Summer | No | Yes | Yes |
24 | M29 | OC | Summer | No | Yes | Yes |
25 | M31 | GA | Autumn | No | Yes | Yes |
26 | NGC 6709 | OC | Summer | No | Yes | Yes |
27 | M32 | GA | Autumn | No | No | Yes |
28 | NGC 6604 | OC | Summer | No | Yes | Yes |
29 | NGC 6664 | OC | Summer | No | No | Yes |
30 | M56 | GC | Summer | No | No | Yes |
31 | M71 | GC | Summer | No | No | Yes |
32 | M27 | PN | Summer | No | Yes | Yes |
33 | NGC 6934 | GC | Summer | No | No | Yes |
34 | NGC 6940 | OC | Summer | No | Yes | Yes |
35 | M15 | GC | Summer | No | Yes | Yes |
36 | NGC 6605 | OC | Summer | No | No | Yes |
37 | NGC 6625 | OC | Summer | No | No | Yes |
38 | M42 | EN | Winter | Yes | Yes | Yes |
39 | M26 | OC | Summer | No | No | Yes |
40 | NGC 6811 | OC | Summer | No | No | Yes |
41 | NGC 6823 | OC | Summer | No | No | Yes |
42 | NGC 6830 | OC | Summer | No | No | Yes |
43 | NGC 7039 | OC | Autumn | No | No | Yes |
44 | NGC 7063 | OC | Autumn | No | No | Yes |
45 | NGC 7082 | OC | Autumn | No | No | Yes |
46 | NGC 7086 | OC | Autumn | No | No | Yes |
47 | M2 | GC | Autumn | No | Yes | Yes |
48 | NGC 869 | OC | Autumn | No | Yes | Yes |
49 | NGC 884 | OC | Autumn | No | Yes | Yes |
50 | M38 | OC | Winter | No | Yes | Yes |
51 | NGC 1981 | OC | Winter | No | Yes | Yes |
52 | M36 | OC | Winter | No | Yes | Yes |
53 | M37 | OC | Winter | No | Yes | Yes |
54 | NGC 1647 | OC | Winter | No | No | Yes |
55 | NGC 1807 | OC | Winter | No | No | Yes |
56 | NGC 1817 | OC | Winter | No | No | Yes |
57 | NGC 1746 | OC | Winter | No | Yes | Yes |
58 | M1 | SN | Winter | No | No | Yes |
59 | NGC 1778 | OC | Winter | No | No | Yes |
60 | NGC 1857 | OC | Winter | No | No | Yes |
61 | NGC 7160 | OC | Autumn | No | Yes | Yes |
62 | NGC 7380 | OC | Autumn | No | No | Yes |
63 | NGC 7510 | OC | Autumn | No | No | Yes |
64 | M52 | OC | Autumn | No | Yes | Yes |
65 | NGC 7662 | PN | Autumn | No | No | Yes |
66 | NGC 7686 | OC | Winter | No | No | Yes |
67 | NGC 1502 | OC | Winter | No | No | Yes |
68 | NGC 1342 | OC | Winter | No | No | Yes |
69 | NGC 1444 | OC | Winter | No | No | Yes |
70 | NGC 1528 | OC | Winter | No | No | Yes |
71 | NGC 1545 | OC | Winter | No | No | Yes |
72 | M60 | GA | Spring | No | No | Yes |
73 | NGC 6834 | OC | Summer | No | No | Yes |
74 | NGC 6883 | OC | Summer | No | No | Yes |
75 | NGC 6885 | OC | Summer | No | Yes | Yes |
Legend:
OC - Open Cluster
GC - Globular Cluster
PN - Planetary Nebula
Asterism - Asterism
GA - Galaxy
EN - Emission/Reflection Nebula
SN - Supernova Remnant
There is also a list of non-visible objects for objects that were checked but not visible.