Canonical list
From CityDeepSky
This is the canonical list of the City Deep Sky Project. It contains objects that have either been observed by myself or by others and confirmed by myself.
The City Deep Sky List
Object# | Object | Object Type | Season | Unaided Eye | Binoculars | Telescope |
---|---|---|---|---|---|---|
1 | M45 | OC | Winter | Yes | Yes | Yes |
2 | Hyades | OC | Winter | Yes | Yes | Yes |
3 | M44 | OC | Winter | No | Yes | Yes |
4 | M5 | GC | Summer | No | Yes | Yes |
5 | M13 | GC | Summer | No | Yes | Yes |
6 | M67 | OC | Winter | No | No | Yes |
7 | M3 | GC | Spring | No | Yes | Yes |
8 | M92 | GC | Summer | No | Yes | Yes |
9 | M39 | OC | Summer | No | Yes | Yes |
10 | NGC 6871 | OC | Summer | No | Yes | Yes |
11 | Collinder 399 | Asterism | Summer | No | Yes | Yes |
12 | M57 | PN | Summer | No | Yes | Yes |
13 | M81 | GA | Spring | No | Yes | Yes |
14 | M53 | GC | Spring | No | Yes | Yes |
15 | M82 | GA | Spring | No | No | Yes |
16 | M64 | GA | Spring | No | No | Yes |
17 | M106 | GA | Spring | No | No | Yes |
18 | M51 | GA | Spring | No | No | Yes |
19 | M12 | GC | Summer | No | Yes | Yes |
20 | M10 | GC | Summer | No | Yes | Yes |
21 | M16 | OC/ EN | Summer | No | Yes | Yes |
22 | NGC 6633 | OC | Summer | No | Yes | Yes |
23 | M11 | OC | Summer | No | Yes | Yes |
24 | M29 | OC | Summer | No | Yes | Yes |
25 | M31 | GA | Autumn | No | Yes | Yes |
26 | NGC 6709 | OC | Summer | No | Yes | Yes |
27 | M32 | GA | Autumn | No | No | Yes |
28 | NGC 6604 | OC | Summer | No | Yes | Yes |
29 | NGC 6664 | OC | Summer | No | No | Yes |
30 | M56 | GC | Summer | No | No | Yes |
31 | M71 | GC | Summer | No | No | Yes |
32 | M27 | PN | Summer | No | Yes | Yes |
33 | NGC 6934 | GC | Summer | No | No | Yes |
34 | NGC 6940 | OC | Summer | No | Yes | Yes |
35 | M15 | GC | Summer | No | Yes | Yes |
36 | NGC 6605 | OC | Summer | No | No | Yes |
37 | NGC 6625 | OC | Summer | No | No | Yes |
38 | M42 | EN | Winter | Yes | Yes | Yes |
39 | M26 | OC | Summer | No | No | Yes |
40 | NGC 6811 | OC | Summer | No | No | Yes |
41 | NGC 6823 | OC | Summer | No | No | Yes |
42 | NGC 6830 | OC | Summer | No | No | Yes |
43 | NGC 7039 | OC | Autumn | No | No | Yes |
44 | NGC 7063 | OC | Autumn | No | No | Yes |
45 | NGC 7082 | OC | Autumn | No | No | Yes |
46 | NGC 7086 | OC | Autumn | No | No | Yes |
47 | M2 | GC | Autumn | No | Yes | Yes |
48 | NGC 869 | OC | Autumn | No | Yes | Yes |
49 | NGC 884 | OC | Autumn | No | Yes | Yes |
50 | M38 | OC | Winter | No | Yes | Yes |
51 | NGC 1981 | OC | Winter | No | Yes | Yes |
52 | M36 | OC | Winter | No | Yes | Yes |
53 | M37 | OC | Winter | No | Yes | Yes |
54 | NGC 1647 | OC | Winter | No | No | Yes |
55 | NGC 1807 | OC | Winter | No | No | Yes |
56 | NGC 1817 | OC | Winter | No | No | Yes |
57 | NGC 1746 | OC | Winter | No | Yes | Yes |
58 | M1 | SN | Winter | No | No | Yes |
59 | NGC 1778 | OC | Winter | No | No | Yes |
60 | NGC 1857 | OC | Winter | No | No | Yes |
61 | NGC 7160 | OC | Autumn | No | Yes | Yes |
62 | NGC 7380 | OC | Autumn | No | No | Yes |
63 | NGC 7510 | OC | Autumn | No | No | Yes |
64 | M52 | OC | Autumn | No | Yes | Yes |
65 | NGC 7662 | PN | Autumn | No | No | Yes |
66 | NGC 7686 | OC | Winter | No | No | Yes |
67 | NGC 1502 | OC | Winter | No | No | Yes |
68 | NGC 1342 | OC | Winter | No | No | Yes |
69 | NGC 1444 | OC | Winter | No | No | Yes |
70 | NGC 1528 | OC | Winter | No | No | Yes |
71 | NGC 1545 | OC | Winter | No | No | Yes |
72 | M60 | GA | Spring | No | No | Yes |
73 | NGC 6834 | OC | Summer | No | No | Yes |
74 | NGC 6883 | OC | Summer | No | No | Yes |
75 | NGC 6885 | OC | Summer | No | Yes | Yes |
Legend:
OC - Open Cluster
GC - Globular Cluster
PN - Planetary Nebula
Asterism - Asterism
GA - Galaxy
EN - Emission/Reflection Nebula
SN - Supernova Remnant
There is also a list of non-visible objects for objects that were checked but not visible.